Earthquake Details
- This event has been reviewed by a seismologist.
| Magnitude | 6.6 |
|---|---|
| Date-Time |
|
| Location | 1.603°S, 134.274°E |
| Depth | 16 km (9.9 miles) set by location program |
| Region | NEAR THE NORTH COAST OF PAPUA, INDONESIA |
| Distances | 83 km (51 miles) SSE of Manokwari, Papua, Indonesia 341 km (211 miles) ESE of Sorong, Papua, Indonesia 990 km (615 miles) S of KOROR, Palau 1258 km (781 miles) NNE of DARWIN, Northern Territory, Australia |
| Location Uncertainty | horizontal +/- 3.7 km (2.3 miles); depth fixed by location program |
| Parameters | NST=323, Nph=323, Dmin=268.2 km, Rmss=1.15 sec, Gp= 14°, M-type=teleseismic moment magnitude (Mw), Version=A |
| Source |
|
| Event ID | usc00098nl |
- USGS

No comments:
Post a Comment