Earthquake Details
- This event has been reviewed by a seismologist.
| Magnitude | 6.2 |
|---|---|
| Date-Time |
|
| Location | 5.287°N, 82.580°W |
| Depth | 9.7 km (6.0 miles) |
| Region | SOUTH OF PANAMA |
| Distances | 346 km (214 miles) S of David, Panama 356 km (221 miles) SSW of Santiago, Panama 372 km (231 miles) SW of Las Tablas, Panama 526 km (326 miles) SW of PANAMA CITY, Panama |
| Location Uncertainty | horizontal +/- 15.5 km (9.6 miles); depth +/- 2.6 km (1.6 miles) |
| Parameters | NST=567, Nph=577, Dmin=525.4 km, Rmss=0.87 sec, Gp= 47°, M-type=teleseismic moment magnitude (Mw), Version=C |
| Source |
|
| Event ID | usb000a664 |
- USGS
No comments:
Post a Comment