Earthquake Details
- This event has been reviewed by a seismologist.
| Magnitude | 6.4 |
|---|---|
| Date-Time |
|
| Location | 2.657°N, 96.126°E |
| Depth | 22 km (13.7 miles) |
| Region | SIMEULUE, INDONESIA |
| Distances | 28 km (17 miles) NW of Sinabang, Indonesia 164 km (101 miles) S of Meulaboh, Indonesia 260 km (161 miles) W of Kabanjahe, Indonesia 275 km (170 miles) WSW of Binjai, Indonesia |
| Location Uncertainty | horizontal +/- 11.4 km (7.1 miles); depth +/- 2.3 km (1.4 miles) |
| Parameters | NST=480, Nph=487, Dmin=220.4 km, Rmss=0.9 sec, Gp= 14°, M-type=(unknown type), Version=B |
| Source |
|
| Event ID | usb000bfha |
- USGS
SAWDOS: No immediate reports of damage or injuries received. No Tsunami warning issued.

No comments:
Post a Comment