Earthquake Details
- This event has been reviewed by a seismologist.
| Magnitude | 5.1 |
|---|---|
| Date-Time |
|
| Location | 52.415°S, 13.499°E |
| Depth | 10.1 km (6.3 miles) |
| Region | SOUTHWEST OF AFRICA |
| Distances | 709 km (440 miles) ENE of Bouvet Island, Bouvet Island 2051 km (1274 miles) S of Hermanus, South Africa 2054 km (1276 miles) SSW of Bredasdorp, South Africa 2076 km (1289 miles) S of Grabouw, South Africa |
| Location Uncertainty | horizontal +/- 20.4 km (12.7 miles); depth +/- 4.3 km (2.7 miles) |
| Parameters | NST= 28, Nph= 28, Dmin=>999 km, Rmss=0.82 sec, Gp= 50°, M-type=body wave magnitude (Mb), Version=5 |
| Source |
|
| Event ID | usb000bphv |
- USGS

No comments:
Post a Comment