Image: Google Maps (Click on image for larger view.)
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 4.9 |
---|---|
Date-Time |
|
Location | 53.319°S, 23.402°E |
Depth | 10.2 km (6.3 miles) |
Region | SOUTH OF AFRICA |
Distances | 1245 km (773 miles) SW of Marion Island, Prince Edward Islands 1319 km (819 miles) E of Bouvet Island 2192 km (1362 miles) S of Cape Town, South Africa 2686 km (1669 miles) S of MASERU, Lesotho |
Location Uncertainty | horizontal +/- 22.6 km (14.0 miles); depth +/- 4.7 km (2.9 miles) |
Parameters | NST= 73, Nph= 73, Dmin=>999 km, Rmss=1.03 sec, Gp= 90°, M-type=body wave magnitude (Mb), Version=5 |
Source |
|
Event ID | usc0007jh2 |
- USGS
No comments:
Post a Comment