Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 5.2 |
---|---|
Date-Time |
|
Location | 33.128°S, 15.871°W |
Depth | 10.1 km (6.3 miles) |
Region | SOUTHERN MID-ATLANTIC RIDGE |
Distances | 544 km (338 miles) NW of Edinburgh of the Seven Seas, Saint Helena 2786 km (1731 miles) ESE of Sao Joao da Barra, Brazil 2796 km (1737 miles) ESE of Armacao de Buzios, Brazil 2797 km (1737 miles) ESE of Arraial do Cabo, Brazil |
Location Uncertainty | horizontal +/- 16.9 km (10.5 miles); depth +/- 3.8 km (2.4 miles) |
Parameters | NST= 95, Nph= 96, Dmin=544.4 km, Rmss=0.48 sec, Gp= 58°, M-type=body wave magnitude (Mb), Version=9 |
Source |
|
Event ID | usb000bstp |
- USGS
No comments:
Post a Comment