Image: Google Maps (Click on image for larger view.)
Earthquake Details
- This event has been reviewed by a seismologist.
| Magnitude | 5.0 |
|---|---|
| Date-Time |
|
| Location | 13.932°S, 40.931°E |
| Depth | 10.8 km (6.7 miles) |
| Region | MOZAMBIQUE |
| Distances | 65 km (40 miles) NNE of Nacala, Mozambique 178 km (110 miles) SSE of Ibo, Mozambique 352 km (218 miles) SW of MORONI, Comoros 1470 km (913 miles) SSE of NAIROBI, Kenya |
| Location Uncertainty | horizontal +/- 20.4 km (12.7 miles); depth +/- 7 km (4.3 miles) |
| Parameters | NST= 46, Nph= 47, Dmin=877.2 km, Rmss=0.77 sec, Gp= 61°, M-type=body wave magnitude (Mb), Version=6 |
| Source |
|
| Event ID | usb0007zn1 |
- USGS

No comments:
Post a Comment