Image: Google Maps (Click on image for larger view.)
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 6.0 |
---|---|
Date-Time |
|
Location | 43.536°N, 127.381°W |
Depth | 10 km (6.2 miles) |
Region | OFF THE COAST OF OREGON |
Distances | 256 km (159 miles) W of Coos Bay, Oregon 293 km (182 miles) WSW of Newport, Oregon 302 km (187 miles) NW of Brookings, Oregon 380 km (236 miles) WSW of SALEM, Oregon |
Location Uncertainty | horizontal +/- 19.7 km (12.2 miles); depth +/- 6.2 km (3.9 miles) |
Parameters | NST=205, Nph=211, Dmin=282.8 km, Rmss=1.15 sec, Gp=180°, M-type=regional moment magnitude (Mw), Version=6 |
Source |
|
Event ID | usb00080ib |
- USGS
No comments:
Post a Comment