Image: Google Maps (Click on image for larger view.)
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 6.0 |
---|---|
Date-Time |
|
Location | 17.376°S, 167.278°E |
Depth | 21.7 km (13.5 miles) |
Region | VANUATU |
Distances | 116 km (72 miles) WNW of PORT-VILA, Efate, Vanuatu 204 km (126 miles) S of Luganville, Espiritu Santo, Vanuatu 318 km (197 miles) NW of Isangel, Tanna, Vanuatu 1844 km (1145 miles) NE of BRISBANE, Queensland, Australia |
Location Uncertainty | horizontal +/- 14.6 km (9.1 miles); depth +/- 5.7 km (3.5 miles) |
Parameters | NST=262, Nph=271, Dmin=527.7 km, Rmss=0.85 sec, Gp= 68°, M-type=body wave magnitude (Mb), Version=9 |
Source |
|
Event ID | usb0007v3j |
No comments:
Post a Comment