Image: Google Maps (Click on image for larger view.)
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 5.8 |
---|---|
Date-Time |
|
Location | 39.380°N, 81.356°E |
Depth | 35.5 km (22.1 miles) |
Region | SOUTHERN XINJIANG, CHINA |
Distances | 214 km (132 miles) SSE of Aksu, Xinjiang, China 282 km (175 miles) NNE of Hotan, Xinjiang, China 372 km (231 miles) ENE of Shache, Xinjiang, China 2987 km (1856 miles) W of BEIJING, Beijing, China |
Location Uncertainty | horizontal +/- 13.9 km (8.6 miles); depth +/- 7.1 km (4.4 miles) |
Parameters | NST=348, Nph=348, Dmin=425.2 km, Rmss=0.75 sec, Gp= 25°, M-type=body wave magnitude (Mb), Version=6 |
Source |
|
Event ID | usb0008dxq |
-USGS
No comments:
Post a Comment