Image: Google Maps (Click on image for larger view.)
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 6.7 |
---|---|
Date-Time |
|
Location | 19.115°S, 169.643°E |
Depth | 31.7 km (19.7 miles) |
Region | VANUATU |
Distances | 61 km (37 miles) NE of Isangel, Tanna, Vanuatu 206 km (128 miles) SE of PORT-VILA, Efate, Vanuatu 325 km (201 miles) NE of Tadine, Loyalty Islands, New Caledonia 1934 km (1201 miles) ENE of BRISBANE, Queensland, Australia |
Location Uncertainty | horizontal +/- 13.8 km (8.6 miles); depth +/- 4.7 km (2.9 miles) |
Parameters | NST=474, Nph=481, Dmin=467.5 km, Rmss=0.76 sec, Gp= 18°, M-type="moment" magnitude from initial P wave (tsuboi method) (Mi/Mwp), Version=B |
Source |
|
Event ID | usb0008e4z |
- USGS
No comments:
Post a Comment