Image: Google Maps (Click on image for larger view.)
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 5.8 |
---|---|
Date-Time |
|
Location | 1.148°S, 13.968°W |
Depth | 9.9 km (6.2 miles) |
Region | NORTH OF ASCENSION ISLAND |
Distances | 753 km (467 miles) N of Ascension Island 896 km (556 miles) SSW of MONROVIA, Liberia 973 km (604 miles) S of Bonthe, Sierra Leone 1699 km (1055 miles) WSW of ACCRA, Ghana |
Location Uncertainty | horizontal +/- 16.3 km (10.1 miles); depth +/- 4.1 km (2.5 miles) |
Parameters | NST=268, Nph=268, Dmin=751.4 km, Rmss=1.48 sec, Gp= 36°, M-type=regional moment magnitude (Mw), Version=4 |
Source |
|
Event ID | usc0008z76 |
- USGS
No comments:
Post a Comment