Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 5.8 |
---|---|
Date-Time |
|
Location | 24.735°S, 9.723°W |
Depth | 10 km (6.2 miles) |
Region | SOUTH ATLANTIC OCEAN |
Distances | 1060 km (658 miles) SSW of Jamestown, Saint Helena 2472 km (1536 miles) W of Walvis Bay, Namibia 2480 km (1541 miles) W of Swakopmund, Namibia 2502 km (1554 miles) W of Luderitz, Namibia |
Location Uncertainty | horizontal +/- 16.4 km (10.2 miles); depth +/- 2.8 km (1.7 miles) |
Parameters | NST=283, Nph=283, Dmin=>999 km, Rmss=1.02 sec, Gp= 43°, M-type=teleseismic moment magnitude (Mw), Version=A |
Source |
|
Event ID | usb000atxy |
- USGS
No comments:
Post a Comment