Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 7.6 | |||
---|---|---|---|---|
Date-Time |
| |||
Location | 10.838°N, 126.704°E | |||
Depth | 34.9 km (21.7 miles) | |||
Region | PHILIPPINE ISLANDS REGION | |||
Distances | 94 km (58 miles) E of Sulangan, Philippines 106 km (65 miles) ESE of Guiuan, Philippines 161 km (100 miles) ESE of Borongan, Philippines 174 km (108 miles) NE of Surigao, Philippines | |||
Location Uncertainty | horizontal +/- 13.3 km (8.3 miles); depth +/- 2.8 km (1.7 miles) | |||
Parameters | NST=688, Nph=688, Dmin=435.3 km, Rmss=0.98 sec, Gp= 11°, M-type=(unknown type), Version=A | |||
Source |
| |||
Event ID | usc000cc5m |
- USGS
No comments:
Post a Comment