Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 5.2 |
---|---|
Date-Time |
|
Location | 3.044°N, 65.118°E |
Depth | 10.1 km (6.3 miles) |
Region | CARLSBERG RIDGE |
Distances | 940 km (584 miles) W of MALE, Maldives 974 km (605 miles) WNW of Hithadhoo, Maldives 1174 km (729 miles) SW of Kavaratti, Lakshadweep, India 3186 km (1979 miles) E of NAIROBI, Kenya |
Location Uncertainty | horizontal +/- 20.6 km (12.8 miles); depth +/- 2.9 km (1.8 miles) |
Parameters | NST= 42, Nph= 42, Dmin=>999 km, Rmss=1.03 sec, Gp= 83°, M-type=body wave magnitude (Mb), Version=5 |
Source |
|
Event ID | usb0008f0a |
- USGS
No comments:
Post a Comment