Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 5.3 |
---|---|
Date-Time |
|
Location | 40.912°S, 44.633°E |
Depth | 10 km (6.2 miles) |
Region | SOUTHWEST INDIAN RIDGE |
Distances | 732 km (454 miles) NW of Ile aux Cochons, Crozet Islands 865 km (537 miles) NE of Marion Island, Prince Edward Islands 1737 km (1079 miles) SE of Durban, South Africa 1995 km (1239 miles) SSE of MAPUTO, Mozambique |
Location Uncertainty | horizontal +/- 17.6 km (10.9 miles); depth +/- 2.8 km (1.7 miles) |
Parameters | NST=117, Nph=117, Dmin=>999 km, Rmss=0.81 sec, Gp= 43°, M-type=body wave magnitude (Mb), Version=5 |
Source |
|
Event ID | usc0008ry4 |
- USGS
No comments:
Post a Comment