Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 7.7 |
---|---|
Date-Time |
|
Location | 52.769°N, 131.927°W |
Depth | 17.5 km (10.9 miles) |
Region | QUEEN CHARLOTTE ISLANDS REGION |
Distances | 139 km (86 miles) S of Masset, Canada 202 km (125 miles) SSW of Prince Rupert, Canada 293 km (182 miles) SW of Terrace, Canada 556 km (345 miles) NW of Campbell River, Canada |
Location Uncertainty | horizontal +/- 14 km (8.7 miles); depth +/- 4 km (2.5 miles) |
Parameters | NST=716, Nph=716, Dmin=267.2 km, Rmss=0.95 sec, Gp= 58°, M-type=regional moment magnitude (Mw), Version=A |
Source |
|
Event ID | usb000df7n |
- USGS
No comments:
Post a Comment